| Valve Outlet Fittings | |
|---|---|
| Model No. | Description |
| 6200247 | Valve Outlet Adapter W/ Check 1/8” NPT (F) |
| 6300247 | Valve Outlet Adapter W/O Check 1/8” NPT (F) |
| 6203032 | Valve Outlet Adapter, Push to Connect |
| 6470201 | M10X1 Closure Plug |

| Hose End for 5/16″ O.D. Hose | |
|---|---|
| Model No. | Description |
| 6010236 | 1/8” NPT Field Installable Hose End |

| Hose Ends for Push To Connect Fittings | |||
|---|---|---|---|
| Model No. | Description | ||
| 6000241 | Field Install Nut for use with 5/16” O.D. Hose | ||
| 6000334 | Short Field Install (to be used with 6000241) | ||
| 6000359 | Configurable Straight Field Install (to be used with 6000241) | ||
| 6020334 | 90 deg. Field Install (to be used with 6000241) | ||
| 6040334 | 45 deg. Field Install (to be used with 6000241) | ||

| Adapters: 1/8″ NPT and 1/4-28 | |||
|---|---|---|---|
| Model No. | Description | ||
| 6400216 | 1/8” NPT (F) X 1/4-28 Straight Adapter | ||
| 6420216 | 1/8” NPT (F) X 1/4-28 (M) 90 deg. Adapter | ||
| 6420222 | 1/8” NPT (M) X 1/8” NPT (F) 90 deg. Adapter | ||
| 6440222 | 1/8” NPT (M) X 1/8” NPT (F) 45 deg. Adapter | ||
| 6420225 | 1/8” NPT (M) X 1/8” NPT (F) 90 deg. Adapter 1 1/2” Extension | ||
| 6400255 | 1/8” NPT (M) X 1/8” NPT (F) Straight Adapter 1 1/4” Extension | ||
| 6460211 | 1/8” NPT (M) X 1/8” NPT (F) X 1/8” NPT (F) Steel Street Tee | ||
| 6462211 | 1/8” NPT (M) X 1/8” NPT (F) X 1/8” NPT (F) Brass Street Tee | ||

| Push To Connect Fittings | |||
|---|---|---|---|
| Model No. | Description | ||
| 6403038 | Straight Push to Connect 1/4” Tube X 1/8” NPT | ||
| 6423038 | 90 deg. Rigid Push to Connect 1/4” X 1/8” NPT | ||
| 6433038 | 90 deg. Swivel Push to Connect 1/4” X 1/8” NPT | ||
| 6403037 | Straight Push to Connect 1/4-28 | ||
| 6423037 | 90 deg. Rigid Push to Connect 1/4-28 | ||
| 6433037 | 90 deg. Swivel Push to Connect 1/4-28 | ||
| 6403044 | Tube/Stud Union | ||
| 6203032 | Valve Outlet Adapter, Push to Connect | ||

| Grease Zerks and Accessories | |||
|---|---|---|---|
| Model No. | Description | ||
| 6800227 | 1/8”-27 PTF SAE Short (M) 5K PSI Leakless W/O Surface Ball Zerk | ||
| 6800228 | 1/4-28 (M) Standard Zerk | ||
| 6800257 | 1/8” (M) Standard “Short Threads” Zerk | ||
| 6800258 | 1/8”-27 PTF SAE Short (M) 10K PSI Leakless W/ Surface Ball Zerk | ||
| 82032 | Red Plastic Zerk Cap | ||
| 82038 | Protective Rubber Boot | ||
