Electric Pump
Nominal output per pump element: 0.17in3/min @ 20 RPM
Max number of pump elements: 3
Working Pressure: 4061 psi. (280 bar)
Low Level: Standard
Variable Motor Speed: Run motor at 50-100% speed (Timer Models Only)
Dual access ports: Convenient refilling
Max grease capability: NLGI 2
Integrated valve mounting provisions
Voltages Available: 12 VDC, 24 VDC, 110 VAC, 220 VAC
| Electric Pump Specifications | |||
|---|---|---|---|
| Model No. | Electrical Requirements | Timer Settings | Reservoir Capacity |
| 403 | 12 VDC / 24 VDC | Stand By: 0 Min. – 99 Hrs. Working: 1 Sec. – 99 Min. | 2 liter |
| 404 | 5 liter | ||
| 405 | 8 liter | ||
| 400 | 110 VAC / 230 VAC | 2 liter | |
| 401 | 5 liter | ||
| 402 | 8 liter | ||
| 409 | 12 VDC | No Timer | 2 liter |
| 410 | 5 liter | ||
| 411 | 8 liter | ||
| 412 | 24 VDC | 2 liter | |
| 413 | 5 liter | ||
| 414 | 8 liter | ||
| 406 | 110 VAC / 230 VAC | 2 liter | |
| 407 | 5 liter | ||
| 408 | 8 liter | ||
NOTE: Other pump options are available. Contact your sales representative for more details.
